maz:bert_table_1
Table 1.
| Age Group | n | Native | New | p | n | Native | New | p | n | Native | New | p | n | Native | New | p | n | Native | New | p | n | Native | New | p | n | Native | New | p | n | Native | New | p | n | Native | New | p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 128 | 256 | 0 | 0.000 | 110 | 220 | 0 | 0.000 | 15 | 15 | 15 | 0.500 | 12 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 1.000 | 143 | 271 | 15 | 0.052 | 123 | 232 | 14 | 0.057 | 266 | 503 | 29 | 0.055 |
| 5-9 | 116 | 232 | 0 | 0.000 | 130 | 260 | 0 | 0.000 | 13 | 13 | 13 | 0.500 | 12 | 12 | 12 | 0.500 | 1 | 0 | 2 | 1.000 | 1 | 0 | 2 | 1.000 | 130 | 245 | 15 | 0.058 | 143 | 272 | 14 | 0.049 | 273 | 517 | 29 | 0.053 |
| 10-14 | 130 | 260 | 0 | 0.000 | 91 | 182 | 0 | 0.000 | 6 | 6 | 6 | 0.500 | 8 | 8 | 8 | 0.500 | 1 | 0 | 2 | 1.000 | 1 | 0 | 2 | 1.000 | 137 | 266 | 8 | 0.029 | 100 | 190 | 10 | 0.050 | 237 | 456 | 18 | 0.038 |
| 15-19 | 85 | 170 | 0 | 0.000 | 66 | 132 | 0 | 0.000 | 9 | 9 | 9 | 0.500 | 5 | 5 | 5 | 0.500 | 1 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0.000 | 95 | 179 | 11 | 0.058 | 71 | 137 | 5 | 0.035 | 166 | 316 | 16 | 0.048 |
| 20-24 | 44 | 88 | 0 | 0.000 | 58 | 116 | 0 | 0.000 | 2 | 2 | 2 | 0.500 | 2 | 2 | 2 | 0.500 | 3 | 0 | 6 | 1.000 | 4 | 0 | 8 | 1.000 | 49 | 90 | 8 | 0.082 | 64 | 118 | 10 | 0.078 | 113 | 208 | 18 | 0.080 |
| 25-29 | 32 | 64 | 0 | 0.000 | 42 | 84 | 0 | 0.000 | 1 | 1 | 1 | 0.500 | 1 | 1 | 1 | 0.500 | 5 | 0 | 10 | 1.000 | 5 | 0 | 10 | 1.000 | 38 | 65 | 11 | 0.145 | 48 | 85 | 11 | 0.115 | 86 | 150 | 22 | 0.128 |
| 30-34 | 33 | 66 | 0 | 0.000 | 23 | 46 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 1.000 | 2 | 0 | 4 | 1.000 | 34 | 66 | 2 | 0.029 | 25 | 46 | 4 | 0.080 | 59 | 112 | 6 | 0.051 |
| 35-39 | 31 | 62 | 0 | 0.000 | 38 | 76 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 6 | 1.000 | 31 | 62 | 0 | 0.000 | 41 | 76 | 6 | 0.073 | 72 | 138 | 6 | 0.042 |
| 40-44 | 29 | 58 | 0 | 0.000 | 32 | 64 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 7 | 0 | 14 | 1.000 | 1 | 0 | 2 | 1.000 | 36 | 58 | 14 | 0.194 | 33 | 64 | 2 | 0.030 | 69 | 122 | 16 | 0.116 |
| 45-49 | 33 | 66 | 0 | 0.000 | 24 | 48 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 1.000 | 33 | 66 | 0 | 0.000 | 25 | 48 | 2 | 0.040 | 58 | 114 | 2 | 0.017 |
| 50-54 | 23 | 46 | 0 | 0.000 | 34 | 68 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 1.000 | 1 | 0 | 2 | 1.000 | 24 | 46 | 2 | 0.042 | 35 | 68 | 2 | 0.029 | 59 | 114 | 4 | 0.034 |
| 55-59 | 28 | 56 | 0 | 0.000 | 13 | 26 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0.000 | 31 | 56 | 6 | 0.097 | 13 | 26 | 0 | 0.000 | 44 | 82 | 6 | 0.068 |
| 60-64 | 8 | 16 | 0 | 0.000 | 13 | 26 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 8 | 16 | 0 | 0.000 | 13 | 26 | 0 | 0.000 | 21 | 42 | 0 | 0.000 |
| 65-69 | 18 | 36 | 0 | 0.000 | 17 | 34 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 18 | 36 | 0 | 0.000 | 17 | 34 | 0 | 0.000 | 35 | 70 | 0 | 0.000 |
| 70-74 | 14 | 28 | 0 | 0.000 | 16 | 32 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 1.000 | 14 | 28 | 0 | 0.000 | 17 | 32 | 2 | 0.059 | 31 | 60 | 2 | 0.032 |
| 75-79 | 9 | 18 | 0 | 0.000 | 9 | 18 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 1.000 | 9 | 18 | 0 | 0.000 | 10 | 18 | 2 | 0.100 | 19 | 36 | 2 | 0.053 |
| 80 1 | 3 | 6 | 0 | 0.000 | 4 | 8 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 6 | 0 | 0.000 | 4 | 8 | 0 | 0.000 | 7 | 14 | 0 | 0.000 |
| Total | 764 | 1528 | 0 | 0.000 | 720 | 1440 | 0 | 0.000 | 46 | 46 | 46 | 0.500 | 40 | 40 | 40 | 0.500 | 23 | 0 | 46 | 1.000 | 22 | 0 | 44 | 1.000 | 833 | 1574 | 92 | 0.055 | 782 | 1480 | 84 | 0.054 | 1615 | 3054 | 176 | 0.054 |
maz/bert_table_1.txt · Last modified: by denley
