User Tools

Site Tools


maz:documentsanddata

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
maz:documentsanddata [2025/06/24 15:41] – created denleymaz:documentsanddata [2025/06/24 17:59] (current) denley
Line 1: Line 1:
 ==== Documents and Data ==== ==== Documents and Data ====
  
 +  * [[maz:bert_table_1|bert_table_1.csv]]  (download {{ :maz:bert_table_1.csv |}} )
 +  * {{ :maz:bert_table_1.pdf |}}
 +  * {{ :maz:bert_table_1.xls |}}
 +  * [[maz:bert_table_1a|bert_table_1a.csv]] (download {{ :maz:bert_table_1a.csv |}} )
 +  * {{ :maz:bert_table_1a.pdf |}}
 +  * {{ :maz:heterozyg_body_1988.pdf |}}
 +  * {{ :maz:marriage_patterns_in_mesoamerican_peasant_community_2010_copy.pdf |}}
 +  * {{ :maz:prob_of_death_by_age_graph_v10.xls |}}
 +  * {{ :maz:prob_of_death_by_age_v04.xls |}}
 +  * {{ :maz:death_rates.txt |}}
 +  * 
maz/documentsanddata.1750779687.txt.gz · Last modified: by denley